Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CCWY |
Certification : | CE ROSH TUV |
Model Number : | CCWY |
Price : | $3000 |
Delivery Time : | On stock |
Payment Terms : | T/T |
Supply Ability : | 20.000.000 PER MONTH |
Ultrasonic Power Measuring Instrument of Sound pressure meter
Measure the ultrasonic power,frequency of ultrasonic system.
Type:DBS-200S (Frequency display, data upload interface, computer data analysis software)
Measurement Range:0 - 255 w/in2
Measurment Frquency:10 kHz – 200 kHz
Date display:Color screen display, time and energy curve, the maximum, minimum, average, record file number.
Date Storage:Time, instantaneous energy, continuous recording 24 hours, 180 k data (0.5 seconds per point)
Power supply:3.7 V li-ion rechargeable battery
Material of sensor: Stainless Steel
Temperature of Liquid: 0℃- 150℃ ;
Diamater of sensor: 10 mm;
Length of sensor: 1.0m;0.5 +0.5m cable
Type | DBS-200S | DBS-1000 |
Measuring Range | 0 -255 w/in2 | 0 - 255 w/in2 |
Measuring Frequency | 10 kHz – 200 kHz | 10 kHz – 1MHz |
Data Display | Color display, time and energy curve, maximum value, minimum value, average value, record file number, ultrasonic frequency | Color display, time and energy curve, maximum value, minimum value, average value, record file number, ultrasonic frequency |
Data storage | Time, frequency, instantaneous energy, continuous recording 48 hours,360K point data(0.5”/point) | Time, frequency, instantaneous energy, continuous recording 48 hours,360K point data(0.5”/point) |
Electric Source | 3.7V Lithium rechargeable battery | 3.7V Lithium rechargeable battery |
Detector Material | Stainless steel sealing pipe | Stainless steel sealing pipe |
Fluid Temperature | 0℃-150℃ | 0℃-150℃ |
Detector Diameter | 25mm | 25 mm |
Detector Length | 1.0 m;0.5mStainless steel Detector+0.5m cable | 1.0 m;0.5mStainless steel Detector+0.5m cable |
Frequency showing | Yes | Yes |
Data upload | Yes | Yes |
Computer analysis software | Yes(additional cost) | Yes(additional cost) |
![]() |